The Congress package at UC Santa Barbara includes registration, lodging and meals. The 2 or 3 bedroom apartments have twin beds in each bedroom, plus two bathrooms per unit. They also feature a kitchen and sitting room area.
Details on the pricing are below (prices include taxes). We working on the details for scholarships for special needs including families with children.
| Subud California Regional Congress 2017 – Packages and Pricing | ||||
| Adult | Youth (18-24) | Child (4-17) | Child (0-3) | |
| Standard Congress Package (3 nights) | ||||
| Double room, 3 nights | ||||
| Registration, lodging and meals for Fri/Sat/Sun (per person, double occupancy room) | $355 | $240 | $90
|
NA |
| Single room, 3 nights | ||||
| Registration, lodging & meals for Fri/Sat/Sun (per person, single occupancy room) | $465 | $370 | $210 | NA |
| Early Arrival Package (4 nights) | Adult | Youth (18-24) | Child (4-17) | Child (0-3) |
| Double room, 4 nights | ||||
| Registration, lodging and meal plan Thu/Fri/Sat/Sun (per person, double occupancy) | $425 | $295 | $140 | NA |
| Single Room, 4 nights | ||||
| Registration, lodging & meals Thurs/Fri/Sat/Sun (per person, single occupancy) | $570 | $425 | $250 | NA |
| Single Day Registration and Meals | ||||
| Saturday or Sunday | $55 | $30 | $0 | $0 |
| Friday or Monday | $35 | $20 | $0 | $0 |
| May buy specific meals onsite: | ||||
| · Breakfast | $12 | $10 | $5 | $0 |
| · Lunch | $16 | $12 | $7 | $0 |
| · Dinner | $20 | $15 | $10 | $0 |

